Description – Historic McGrath House (vrbo.com #707475)
The historic McGrath House was built in 1910 and has been completely restored in 2015 including a newly remodeled kitchen and bathrooms, a restored firepit and a new flagstone patio in the back yard. The house has 4 bedrooms including a master bedroom on the ground floor with king bed and master bath, 3 bedrooms upstairs share a bathroom. Bedroom #2 has a king bed, Bedroom #3 is accessed through Bedroom #2 and has a full size bed and single bed. Bedroom #4 has a queen bed and single bed. A covered side porch is available for sitting outside in the shade. A large flagstone patio with masonry sitting walls is located at the back of the house. The backyard includes a firepit with sitting walls. Nearby attractions include Pies and Pints Restaurant and the day spa and Cool Beanz coffee shop across the street. Other restaurants and pubs within 2 to 4 blocks are Gumbo’s, Vandal’s Kitchen, Charlies Pub, Secret Sandwich Society and The Station. Guests at the McGrath House have access to the 192 acre Cascade Resort Property across the street including a tennis court and hiking trails. Guests can also walk to bike shops, antique shops, Hard Rock Climbing School, Water Stone Outdoors and other nearby unique shops in downtown Fayetteville. No other property in the New River Gorge area offers this combination of luxury living, convenience to the New River Gorge National Park and downtown Fayetteville attractions and access to the Cascade Resort Property.
To check availability and book your reservation, please visit Luxury 4 BR Downtown Historic Home.
Rental Rates and Check-In
Season | Weekday Rate | Weekend Rate (Fri., Sat., Sun.) | Weekly Rate/Monthly Rate | Minimum Stay |
---|---|---|---|---|
Standard Rate (May 1- Oct. 31) | $400/day | $500/day | $3,000/week $12,000/month | 2 days |
Winter, Early Spring Nov. 1- Apr. 30 | $350/day | $450/day | $2,400/week $8000/month | 1 day |
Bridge Day weekend (3rd Sat. in Oct.) | $800/day | 3 days |
* Rates are for a maximum of 10 people. Additional people over 10 are charged at $25/person/day. Pets are charged $25/stay at Sugar Creek Chalet. Sales Tax (6%) and Lodging Tax (6%) are added to rental rates above. A $49 fee per stay is charged for an accidental damage insurance policy. A 50% deposit is required when making your reservation. The remaining payment is due 30 days before your arrival. The responsible person in charge who is making the reservation must be a minimum of 25 years of age and must be present with the group staying on the property.
* Check in time is 3:00 PM, check out time is 10:00 AM. Please contact the owners for early check-in or late check-out.
Availability
*Click Calendar for Availability
Features
Feature | Historic McGrath House |
---|---|
Living Area | 3400 sq. ft |
Air Conditioning | Yes |
Heat-electric | Yes |
Bedrooms | 4 |
Master Bedroom | King size bed (first floor) |
Bedroom #2 | 1 King size bed (second floor) |
Bedroom #3 | 1 Double 1 twin (second floor) |
Bedroom #4 | 1 Queen 1 twin (second floor) |
Other Beds | N/A |
Other Beds | N/A |
Bathrooms-Full | 2 |
Fully Equipped Kitchen | Yes, granite counter tops, oven, stove, microwave, refrigerator w/ice maker, dishwasher, toaster, blender, cooking utensils, place settings for 14 |
Dining Room | Seats 6 at dining table adjacent to kitchen. 2nd table seats 4. |
Living Room | Yes |
Family Room | N/A |
Gas Log Fireplace | N/a |
Wood Burning Stove | A non-working fireplace is located in the living room. It contains an electric insert. |
Front Porch | N/A |
Back Porch | N/A |
Screened Porch | No |
Other Porch | Covered side porch |
Garage | No |
Laundry Room | Yes, washer and dryer |
Direct TV with premium movie and sports package | Yes |
WiFi | Yes |
Games | Foosball |
Linens/Towels provided | Yes |
Soap/Paper products | Starter supply only |
Pet Friendly | No |
Stone Fire ring with Curved Stone Walls | Yes |
Vineyard | N/A |
Orchard and Berries | N/A |
Access to 20 acre woodland trails | Access to the 192 acre Cascade Resort Property across the street including a tennis court and hiking trails. |
Access to private off-site tennis court (1 mi. away) | Yes |
Distance between houses | N/A |
Distance to Downtown Fayetteville | 0.2 miles |
Distance to New River Gorge Bridge/river | Less than 2 miles |
Distance to New River Gorge National Park Visitor's Center | Less than 2 miles |
Distance to NRG Park hiking/biking trailhead | 2 miles |
Distance to rafting outfitters, zip lines | 4 miles |
Distance to Bechtel Summit Boy Scout Adventure Base | 4 miles |
Distance to Winterplace Ski Resort | 38 miles |
Guest Reviews
Click to Read or Write reviews